Call us for any question
(800) 226-88743800 South Ocean Dr, 209, Hollywood,
FL 33019Developer Organization Name | Product Name | Version No | Certification ID | Certification Date |
---|---|---|---|---|
Magilen Enterprises, Inc | QSmartCare | 1.0 | 15.05.05.3098.MAGE.01.00.1.220127 | January 27, 2022 |
Regulation Text Citation | Certification Criterion |
---|---|
170.315(a)(1) | Computerized provider order entry (CPOE) – Medications only |
170.315(a)(2) | Computerized provider order entry (CPOE) – Laboratory only |
170.315(a)(3) | Computerized provider order entry (CPOE) – Diagnostic Imaging only |
170.315(a)(4) | Drug-drug, drug-allergy interaction checks for CPOE |
170.315(a)(5) | Demographics |
170.315(a)(9) | Clinical decision support |
170.315(d)(1) | Authentication, access control, authorization |
170.315(d)(2) | Auditable events and tamper-resistance |
170.315(d)(3) | Audit report(s) |
170.315(d)(4) | Amendments |
170.315(d)(5) | Automatic access time-out |
170.315(d)(6) | Emergency access |
170.315(d)(7) | End-user device encryption |
170.315(d)(8) | Integrity |
170.315(d)(9) | Trusted connection |
170.315(d)(10) | Auditing actions on health information |
170.315(d)(12) | Encrypt authentication credentials |
170.315(d)(13) | Multi-factor authentication |
170.315(e)(1) | View, download, and transmit to 3rd party |
170.315(f)(1) | Transmission to Immunization Registries |
170.315(f)(2) | Public Health - Syndromic Surveillance |
170.315(b)(1) | Transitions of care |
170.315(b)(2) | Clinical information reconciliation and incorporation |
170.315(b)(3) | Electronic prescribing |
170.315(b)(10) | Electronic Health Information export |
170.315(c)(1) | Clinical quality measures (CQMs) – record and export |
170.315(c)(2) | CQMs – import and calculate |
170.315(c)(3) | CQMs – report |
170.315 (g)(2) | Automated Measure Calculation |
170.315(g)(3) | Safety-enhanced design |
170.315(g)(4) | Quality system management (ONC requirement for all scopes) |
170.315(g)(5) | Accessibility-centered design (ONC requirement for all scopes) |
170.315(g)(6) | Consolidated CDA creation performance |
170.315(g)(7) | Application access — patient selection |
170.315(g)(9) | Application access — all data request |
170.315(g)(10) | Standardized API for patient and population services |
170 315(b)(9) | Care Plan |
170.315(h)(1) | Direct Project |
170.315(e)(3) | Patient health information capture |
CQMs to which the product has been certified: |
---|
CMS50v9 Closing the Referral Loop: Receipt of Specialist Report |
CMS127v9 Pneumococcal Vaccination Status for Older Adults |
CMS138v9 Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention |
CMS147v10 Preventive Care and Screening: Influenza Immunization |
CMS122v9 Diabetes: Hemoglobin A1c (HbA1c) Poor Control (> 9%) |
Any additional software the certified product relied upon to demonstrate its compliance with certification criteria: |
---|
QSmartCare has integrated with following
NewCrop (v13.05.s26-21_22.1.5.1-39510) for the following measures
170.315(b)(3) Electronic prescribing
170.315(a)(4) Drug-drug, drug-allergy interaction checks for CPOE
Data Motion (6.5) for the following measures
170.315(b)(1) Transitions of care
170.315(h)(1) Direct Project
Google Authentication (5.10) for the following measures
170.315(d)(13) Multi-factor authentication
ONC Disclaimer: “This Health IT Module is 2015 Edition compliant and has been certified by an ONC-ACB in accordance with the applicable certification criteria adopted by the Secretary of Health and Human Services. This certification does not represent an endorsement by the U.S. Department of Health and Human Services.”
Standard Costs |
---|
Additional Costs |
---|